<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoTwo.Com - Motorcycle News, Motorcycle Event, Custom Bikes and Accessories</title>
	<atom:link href="http://www.mototwo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mototwo.com</link>
	<description>The Latest News about New and Used Motorcycle, Costum Bikes, Helmet, Motorcycle Event, Accessories, Modification and Bike Reviews featuring Specs, Prices, Options, Picture Gallery and Wallpaper</description>
	<lastBuildDate>Wed, 21 Nov 2012 06:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Beta 450RS</title>
		<link>http://www.mototwo.com/2013-beta-450rs/</link>
		<comments>http://www.mototwo.com/2013-beta-450rs/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 06:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Dirt Bikes]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=739</guid>
		<description><![CDATA[For 2013 model years, The new Beta 450RS gets updated engine and chassis, which come with new front and rear brake rotors, new SKF fork seals and wipers that equipped with self-lubricating compounds and a redesigned muffler.The 2012 Beta 450RS is powered by 449cc twin cam 4 stroke engine that equipped with electric start with back up kick starter.

Engine:

Redesigned cylinder head including reinforced camshaft bridge, valve retainers, and updated cam chain tensioner to help reduce engine noise.
New clutch primary gear and springs for better engagement and clutch action.
Updated counterbalance bearings for increased reliability.
Stronger cam chain guides
Increased oil volume to the engine cam chain for reduced friction.
New oil drain plug for easier oil changes.

Chassis:

All new Sachs 48mm fork with TFX technology, developed by Sachs exclusively for Beta. This new design allows the fork to move through its stroke with very little friction.
New SKF fork seals and wipers with self-lubricating compounds to ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-beta-450rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Beta 350RS</title>
		<link>http://www.mototwo.com/2013-beta-350rs/</link>
		<comments>http://www.mototwo.com/2013-beta-350rs/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 05:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beta]]></category>
		<category><![CDATA[Dirt Bikes]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=733</guid>
		<description><![CDATA[For the 2013 model years, American motorcycle manufacturer Beta has introduced new Beta 350RS with several upgrades, which come with a reinforced camshaft bridge, valve retainers, and updated cam chain tensioner for noise reduction. The 2013 Beta 350RS is powered by a 349c Beta-Built single cylinder, Titanium 4-valve, 4-stroke engine that equipped with an electric start and a backup kick start

Engine:

Redesigned cylinder head including reinforced camshaft bridge, valve retainers, and updated cam chain tensioner to help reduce engine noise.
New clutch primary gear and springs for better engagement and clutch action.
Updated counterbalance bearings for increased reliability.
Stronger cam chain guides
Increased oil volume to the engine cam chain for reduced friction.
New oil drain plug for easier oil changes.

Chassis:

All new Sachs 48mm fork with TFX technology, developed by Sachs exclusively for Beta. This new design allows the fork to move through its stroke with very little friction.
New SKF fork seals and wipers with self-lubricating ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-beta-350rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Yamaha Road Star Silverado S</title>
		<link>http://www.mototwo.com/2013-yamaha-road-star-silverado-s/</link>
		<comments>http://www.mototwo.com/2013-yamaha-road-star-silverado-s/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Touring]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=722</guid>
		<description><![CDATA[The Japanese motorcycle manufacturer has unveiled new Road Star Silverado S touring bike, which come with starting price at $15,890 (€12,470). The 2013 Yamaha Road Star Silverado S gets a chromed out front end including chrome forks, fork covers, fork clamp, switch housings, brake/clutch levers and stainless steel braided throttle and clutch cables. The new Yamaha Road Star Silverado Sis powered by Fuel injected 1,670cc V-twin engine with maximum Torque 13.9kg-m (100.5ft-lbs.) at 2,500rpm and has US MPG Fuel Consumption 36 mpg with fuel consumption ± 15kpl/43mpg(Imp).
The 2013 Yamaha Road Star Silverado S features:
- Electronic fuel injection provides easy cold starting and flawless fuel delivery at nearly all altitudes and in nearly any conditions.
- A medium-size adjustable windshield enhances riding experience by keeping wind and weather off the rider.
- Color-matched locking hard sidebags look great and provide ample storage for traveling.
- Touring rider seat and passenger seat with backrest is ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-yamaha-road-star-silverado-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kawasaki Ninja 300 ABS</title>
		<link>http://www.mototwo.com/2013-kawasaki-ninja-300-abs/</link>
		<comments>http://www.mototwo.com/2013-kawasaki-ninja-300-abs/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Sportbikes]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=711</guid>
		<description><![CDATA[Kawasaki also has released details of new Kawasaki Ninja 300 ABS, which come with price at $5,499 USD. The 2013 Kawasaki Ninja 300 ABS is powered by powered by 296cc liquid-cooled, parallel twin engine that develops 39 hp (29.0 kW) at 11,000 rpm and 20 ft/lb (27.0 N.m) of torque at 10,000 rpm.
The 2013 Kawasaki Ninja 300 ABS features Fuel Injected 4-stroke Parallel Twin engine with dual throttle valves, Latest spec ABS (world’s smallest ABS unit), Modern LCD instrumentation, Assist and Slipper clutch with light lever actuation and race style back-torque limiting function, Aggressive styling with big Ninja inspired dual headlights, floating windscreen, fairings and wheels, Rigid Diamond Frame for high level chassis stability, Wider 140mm rear tyre for increased straight line stability, Large openings in fairing and new radiator fan cover directs engine heat away from the rider.
New ABS Disc Brakes with Petal-type Rotors
- New ABS brakes feature the ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-kawasaki-ninja-300-abs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kawasaki Ninja 300</title>
		<link>http://www.mototwo.com/2013-kawasaki-ninja-300/</link>
		<comments>http://www.mototwo.com/2013-kawasaki-ninja-300/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 23:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Sportbikes]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=703</guid>
		<description><![CDATA[The Japanese motorcycle manufacturer Kawasaki has introduced new Kawasaki Ninja 300, which is entery-level sportbike. The 2013 Kawasaki Ninja 300 is powered by 296cc liquid-cooled, parallel twin engine that produces 39 hp and 20 ft/lb of torque and equipped with a new Digital Fuel Injection (DFI®) system with uses dual 32mm throttle bodies and provides both improved fuel economy and cleaner emissions compared to last year&#8217;s 250.
The new Kawasaki Ninja 300 come with an aggressive styling with big Ninja inspired dual headlights, floating windscreen, fairings and wheels. The 2013 Kawasaki Ninja 300 also gets a slipper clutch, a 17-litre fuel tank, steel frame, six-speed transmission, Modern LCD instrumentati and aluminum footpegs.




Specifications Details of 2013 Kawasaki Ninja 300






ENGINE


Engine Type
Four-stroke, liquid-cooled, parallel twin


Displacement
296cc


Fuel injection
ø32 mm x 2 (Keihin), with dual throttle valves


Bore x Stroke
62.0 x 49.0 mm


Compression Ratio
10.6:1


Ignition
TCBI with digital advance


Cooling System
Liquid


Valve/Induction system
DOHC, 8 valves


Max Power
29.0 kW / 11,000 rpm


Max Torque
27.0 N.m ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-kawasaki-ninja-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Aprilia SR50 Race Replica</title>
		<link>http://www.mototwo.com/2013-aprilia-sr50-race-replica/</link>
		<comments>http://www.mototwo.com/2013-aprilia-sr50-race-replica/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 01:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Scooters]]></category>
		<category><![CDATA[Special Edition]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=696</guid>
		<description><![CDATA[Aprilia USA has revealed the a new Max Biaggi race replica version of its SR50 scooter for 2013 model year, which is not the first time, Aprilia had previously created the race replica based on SR50 that come with with the white Aprilia Alitalia livery from 2009. For 2013 version, The new Aprilia SR50 Race Replica is adopted from Max Biaggi’s 2012 World Superbike RSV4 graphics with the Roman Emperor’s #3.
The 2013 Aprilia SR50 Race Replica is powered by a 49cc liquid-cooled single cylinder two-stroke engine and has a fuel economy of 90mpg. It also features include new set of 13-inch wheels, a rigid frame with dual disc brakes and direct fuel injection. The 2013 Aprilia SR50 Race Replica is available now in U.S. dealerships with set price of $3,199 and also offers Diablo Black and Aprilia Orange color.
Source: Aprilia
]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-aprilia-sr50-race-replica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Harley-Davidson XL883L Sportster 883 SuperLow</title>
		<link>http://www.mototwo.com/2013-harley-davidson-xl883l-sportster-883-superlow/</link>
		<comments>http://www.mototwo.com/2013-harley-davidson-xl883l-sportster-883-superlow/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 03:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harley-Davidson]]></category>
		<category><![CDATA[Sportser]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=688</guid>
		<description><![CDATA[For 2013 model years, Harley-Davidson XL883L Sportster 883 SuperLow gets minor updates, which is come with new color options includes Black side covers to match bodywork finish. The Sportster 883 SuperLow sits on Wheel size: front 18 x 3.5 inches, rear 17 x 4.5 inches that wrapped with Michelin Scorcher 11 radial tires: Front 120/70ZR18; rear 150/60ZR17 and also features Black, split 5-spoke cast wheels with machined rims, Front end geometry contributes to confident handling, 68/29 (2.34:1) final drive ratio for smooth acceleration, 4.5-gallon fuel tank for extended range, Solo seat with deep bucket shape is easy to straddle, seat height is 25.5 inches, Easy-reach handlebar, Revised rear suspension with 2.5 inches wheel travel for added comfort, Silver, powder-coated engine with polished covers, Chrome exhaust with dual staggered shorty mufflers, Full-coverage rear fender with painted supports, Sport front fender and Polished headlamp visor. The 2013 Harley-Davidson XL883L Sportster 883 SuperLow ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-harley-davidson-xl883l-sportster-883-superlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Kawasaki KX85</title>
		<link>http://www.mototwo.com/2013-kawasaki-kx85/</link>
		<comments>http://www.mototwo.com/2013-kawasaki-kx85/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dirt Bikes]]></category>
		<category><![CDATA[Kawasaki]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=626</guid>
		<description><![CDATA[Kawasaki has introduced their mini line up for 2013, which includes minicross model such as KX65, KX85, and KX100. The 2013 Kawasaki KX85 come with new silver engine covers new white rear fenders, wrapped in lime green body panels with lightweight black aluminum wheels and aggressive graphics. The new KX85 is powered by 48 cc two stroke engine with Kawasaki Integrated Power-valve System (KIPS) and uses 28mm Keihin PWK carburetor.
The 2013 Kawasaki KX85 features are an advanced chassis package with a 36mm cartridge fork that has 18-way compression damping adjustability. The Uni-Trak shock in back features fully adjustable spring preload, compression and rebound damping for superior rear wheel control. 



Specifications Details of 2013 Kawasaki KX85






ENGINE


Engine Type
Two-stroke single with KIPS


Displacement
84cc


Carburetor
Keihin PWK28


Bore x Stroke
48.5 x 45.8mm


Compression Ratio
10.0:1 (low speed) &#8211; 9.2:1 (high speed)


Ignition
Digital DC-CDI


Cooling System
Liquid


Induction
Two-petal reed valve





DRIVE TRAIN


Transmission
6-speed


Final Drive
Chain





CHASSIS / SUSPENSION / BRAKES


Frame
High-tensile steel perimeter design with subframe member


Front Suspension
36mm inverted telescopic ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-kawasaki-kx85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 BMW HP4</title>
		<link>http://www.mototwo.com/2013-bmw-hp4/</link>
		<comments>http://www.mototwo.com/2013-bmw-hp4/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Sportbikes]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=657</guid>
		<description><![CDATA[The German car and motorcycle manufacturer, BMW has introduced its first four-cylinder HP model, the 2013 BMW HP4. The new high performance sport motorcycle is based on BMW 1000 RR that designed for the race track and the road. The 2013 BMW HP4 come wiyh Racing Blue Metallic / Light White Color with black-coated frame, the silver anodized swing arm and the black anodized wheels also provide a fascinating technical contrast.
The 2013 BMW HP4 is powered by DOHC 999 cc 4-cylinder in-line engine engine that produces 142 kW (193 hp) at 13,000 rpm and 83 lb/ft (112 Nm) at 9,750 rpm. The new BMW HP4 also offers in all modes &#8220;Rain&#8221;, &#8220;Sport&#8221;, &#8220;Race&#8221; and &#8220;Slick&#8221; with an identical throttle curve and same throttle response &#8211; preferred when riding on the race track.
2013 BMW HP4 technical highlights:

Fork bridge with engraved number and HP4 logo.
Lightest 1000 supersports bike with four cylinders: 199 ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-bmw-hp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 BMW F800GS</title>
		<link>http://www.mototwo.com/2013-bmw-f800gs/</link>
		<comments>http://www.mototwo.com/2013-bmw-f800gs/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 06:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Touring]]></category>

		<guid isPermaLink="false">http://www.mototwo.com/?p=637</guid>
		<description><![CDATA[The motorcycle manufacturer, BMW has announced updates for model year 2013 of BMW F800GS, which comes in three exciting colour variants: Kalamata metallic, Alpine White 3 und Cordoba Blue. The 2013 BMW F800GS is powered by fuel-injected four-valve 798cc twin-cylinder engine with air cooled that develops 84 hp at 7500 rpm and 61 ft-lb. at 5750 rpm.
The F800GS is equipped with an upside-down fork and the first time, the two F-series adventure tourers will have BMW’s electronic suspension adjustment (ESA) available as on option, offering riders to adjust the rear suspension with the press of a button. Also available as an optional add-on is Automatic Stability Control, BMW’s traction control system.
2013 BMW F800GS Key Features
•Increased output and torque in the F 700 GS as compared to predecessor model:
55 kW (75 hp) at 7,300 rpm (F 650 GS: 52 kW [71 hp] at 7,000 rpm).
•The latest generation of BMW Motorrad two-channel ...]]></description>
		<wfw:commentRss>http://www.mototwo.com/2013-bmw-f800gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
