Casey Stoner wins MotoGP Estoril 2012
Australian Rider, Casey Stoner wins the 2012 MotoGP World Championship at the Estoril circuit in Portugal on Sunday, giving him a one point lead in the title race. Stoner successfully defeated Lorenzo and Pedrosa are tight throughout the race to fight back. Stoner’s Honda team Dani Pedrosa completed the podium finishing third. Lorenzo had to settle for second place at Jerez yesterday after also losing to Stoner. Even so, picked up his 100th podium at the grand prix motorcycle since its debut in the 125cc class in 2001.
Behind the podium places, Monster Yamaha Tech 3 team-mates Andrea Dovizioso and Cal Crutchlow disputed fourth for much of the race. Rossi was unable to overtake the Honda Gresini rider Alvaro Bautista who finished in sixth position. Rossi perform better and had to settle for seventh position, ahead of Ben Spies, Stefan Bradl, and Hector Barbera.
Final Results MotoGP 2012 of Grande Premio De Potugal Circuito Estoril :
| Pos. | Num. | Rider | Nation | Team | Bike |
|---|---|---|---|---|---|
| 1 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda |
| 2 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha |
| 3 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda |
| 4 | 4 | Andrea Dovizioso | ITA | Monster Yamaha Tech 3 | Yamaha |
| 5 | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha |
| 6 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda |
| 7 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati |
| 8 | 11 | Ben Spies | USA | Yamaha Factory Racing | Yamaha |
| 9 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda |
| 10 | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati |
| 11 | 69 | Nicky Hayden | USA | Ducati Team | Ducati |
| 12 | 41 | Aleix Espargago | SPA | Power Electronics Aspar | ART |
| 13 | 14 | Randy De Puniet | FRA | Power Electronics Aspar | ART |
| 14 | 51 | Michele Pirro | ITA | San Carlo Honda Gresini | Honda |
| 15 | 9 | Danilo Petrucci | ITA | Came IodaRacing Project | Ioda |
Not Classified
Karel Abraham – Cardion AB Motoracing 5 Laps
James Ellison – Paul Bird Motorsport 10 Laps
Yonny Hernandez – Avintia Blusens 12 Laps
Mattia Pasini – Speed Master 17 Laps
Ivan Silva – Avintia Blusens 17 Laps
Source: MotoGP.Com
