2013 Kawasaki KX250F
Japanese motorcycle manufacturer Kawasaki has introduced 2013 Kawasaki KX250F, which gets engine mods, revised fork and chassis/ergonomic tweaks. The 2013 Kawasaki KX250F also equipped with a new black fender and front number plate design, new embossed clutch cover, silver engine covers, a new stainless steel exhaust with shorter header and resonator chamber and factory-style graphics.
Kawasaki also introduces first time of DFI system with dual fuel injectors returns with enhancements for KX250F, Showa separate function forks (SFF) “type 2″ with a spring (of the old, metal type) in one fork leg and packing all the damping into the other and adds new radiator shrouds and side panels, new higher-density chain pad on top of the swingarm is more resistant to wear and Large resin skid plate offers great protection with minimum weight. The 2013 Kawasaki KX250F is priced at $7,599 in US and £6,349 (Prices are recommended and inclusive of VAT @ 20% and delivery) for UK Market.

| Specifications Details of 2013 Kawasaki KX250F |
|||
| ENGINE | |||
| Engine Type | Liquid-cooled, four-stroke single with DOHC and four-valve cylinder head | ||
| Displacement | 249cc | ||
| Fuel Injection | DFI® with 43mm Keihin throttle body and dual injectors | ||
| Bore x Stroke | 77.0 x 53.6mm | ||
| Compression Ratio | 13.8:1 | ||
| Ignition | Digital DC-CDI | ||
| Lubrication | Forced lubrication (semi-dry sump) | ||
| Starting | Primary Kick | ||
| DRIVE TRAIN | |||
| Transmission | 5-speed, constant mesh, return shift | ||
| Primary Ratio | 3.350 (67/20) | ||
| Gear Ratio 1st | 2.142 (30/14) | ||
| Gear Ratio 2st | 1.750 (28/16) | ||
| Gear Ratio 3st | 1.444 (26/18) | ||
| Gear Ratio 4st | 1.235 (21/17) | ||
| Gear Ratio 5st | 1.045 (23/22) | ||
| Final Reduction Ratio | 3.846 (50/13) | ||
| Final Drive | Chain | ||
| Clutch | Wet multi-disc, manual | ||
| CHASSIS / SUSPENSION / BRAKES | |||
| Frame | Perimeter, Aluminum | ||
| Front Suspension | 48 mm inverted Separate Function front Fork (SFF) Type 2 with 22-position compression, 20-position rebound damping and 40-position spring preload | ||
| Rear Suspension | New Uni-Trak linkage system shock with 19-way low-speed and 4-turn high-speed compression damping, 22-way rebound damping and fully adjustable spring preload | ||
| Front Brake | Single semi-floating 250 mm petal disc with dual-piston caliper | ||
| Rear Brake | Single 240 mm petal disc with single-piston caliper | ||
| Wheel Travel Front | 315 mm | ||
| Wheel Travel Rear | 310 mm | ||
| Front Tire Size | 80/100-21 51M | ||
| Rear Tire Size | 100/90-19 57M | ||
| DIMENSIONS | |||
| Wheelbase | 1,475 mm | ||
| Seat Height | 945 mm | ||
| Curb Weight | 106.2 kg with full tank of fuel | ||
| Ground Clearance | 330 mm (13.2 in.) | ||
| (L x W x H) | 2,170 mm x 820 mm x 1,270 mm | ||
| Fuel Capacity | 6.1 litres | ||
| OTHER | |||
| Color | Lime Green | ||
| MSRP Price | $7,599 ( For US Market), UK: £6,349 (Prices are recommended and inclusive of VAT @ 20% and delivery) | ||
Source: Kawasaki
