2012 EBR 1190RS
Erik Buell Racing has introduced 2012 EBR 1190RS in June last year, which is come with price at $39,999 (Carbon Package Add $4,000). The 2012 EBR 1190RS is available in color choices : Abraxas Inferno and Burnt Armor, Boreas Frost and Burnt Armor,Carbon and Pitch Black.
The 2012 EBR 1190RS is powered by 1190cc Liquid cooled V-twin engine that develops 175 hp at 9750 rpm and peak torque 97 ft-lbs at 9400 rpm. The new EBR 1190RS sport bike includes an aluminum frame with integral fuel reservoir, Optimized stiffness aluminum swingarm, 43 mm Öhlins inverted fork, adjustable compression damping, rebound damping adjustable spring preload on front suspension and Öhlins fully adjustable TTX coil over monoshock with remote reservoir on rear suspension.

| Specifications Details of 2012 EBR 1190RS |
|||
| ENGINE | |||
| Engine Type | Liquid cooled V twin | ||
| Displacement | 72.6 cu 1190 CC | ||
| Exhaust | Primary + Secondary | ||
| Bore & Stroke | 4.17 x 2.66 (106 x 67.5 mm) | ||
| Compression Ratio | 13.6 :1 | ||
| Peak Torque | 97 ft-lbs @ 9400 rpm | ||
| Peak Horsepower | 175 hp @ 9750 rpm | ||
| DRIVE TRAIN | |||
| Primary Drive Gear | 36/65 | ||
| Transmission | six-speed with ratio 1st 2.46, 2nd 1.7, 3rd 1.38, 4th 1.17, 5th 1.04, 6th 0.96 | ||
| Final Drive | 520 Chain, 16/41 | ||
| Clutch | Wet multi-plate, slipper | ||
| CHASSIS / SUSPENSION / BRAKES | |||
| Frame | Aluminum frame with integral fuel reservoir | ||
| Swingarm | Optimized stiffness aluminum | ||
| Front Suspension | 43 mm Öhlins inverted fork, adjustable compression damping, rebound damping adjustable spring preload | ||
| Rear Suspension | Öhlins fully adjustable TTX coil over monoshock with remote reservoir | ||
| Front Brake | ISO finned rotor, 8 piston caliper with cooling duct | ||
| Front Wheel | 3.5″ x 17″ magnesium | ||
| Rear Wheel | 6.0″ x 17″ magnesium | ||
| DIMENSIONS | |||
| Lean Angle | 55 | ||
| Seat Height | 30.5″ (775 mm) | ||
| Wet Weight (No Fuel) | 389 lbs (176 kg) | ||
| Rake (Caster Angle) | 22 | ||
| Trail | 3.4″ (86 mm) | ||
| Fuel Capacity | 4.5 gal (17.1 L) | ||
| Front Tire | 120/70R- 17 | ||
| Front tire | 190/55R-17 | ||
| OTHER | |||
| Color | Abraxas Inferno and Burnt Armor, Boreas Frost and Burnt Armor,Carbon and Pitch Black | ||
| MSRP Price | $39,999 (Carbon Package Add $4,000) | ||
Source: Erik Buell Racing
